<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Lamphun, Thailand Weather</title>
		<link>http://www.bangkokweather.net/index.php/ct/w/c/3374</link>
		<description><![CDATA[Weather readings and forecasts for Lamphun, Thailand.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 26.2C </title>
				<link>http://www.bangkokweather.net/index.php/ct/w/c/3374</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 20:19:26 -0400</pubDate>
				<description>26.2C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">26.2&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.bangkokweather.net/index.php/ct/w/c/3374"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3374 PM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 33C </title>
				<link>http://www.bangkokweather.net/index.php/ct/w/c/3374</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 20:19:26 -0400</pubDate>
				<description>33C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.bangkokweather.net/index.php/ct/w/c/3374"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3374 PM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 34C </title>
				<link>http://www.bangkokweather.net/index.php/ct/w/c/3374</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 20:19:26 -0400</pubDate>
				<description>34C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.bangkokweather.net/index.php/ct/w/c/3374"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3374 PM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 34C </title>
				<link>http://www.bangkokweather.net/index.php/ct/w/c/3374</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 20:19:26 -0400</pubDate>
				<description>34C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.bangkokweather.net/index.php/ct/w/c/3374"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3374 PM CST THU SEP 09 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 34C </title>
				<link>http://www.bangkokweather.net/index.php/ct/w/c/3374</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 20:19:26 -0400</pubDate>
				<description>34C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.bangkokweather.net/index.php/ct/w/c/3374"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3374 PM CST THU SEP 09 2010 Mon</guid>
			</item>

	</channel>
</rss>
